Sectionwise enrollment of the students for the Acedemic year 2025-2026 | ||||
Class | DIV A | DIV B | DIV C | Total |
Class1 | 22 | 21 | 21 | 64 |
Class2 | 29 | 29 | 58 | |
Class3 | 27 | 27 | 54 | |
Class4 | 27 | 26 | 53 | |
Class5 | 19 | 21 | 22 | 62 |
Class6 | 28 | 25 | 53 | |
Class7 | 29 | 28 | 57 | |
Class8 | 24 | 27 | 51 | |
Class9 | 24 | 23 | 47 | |
Class10 | 23 | 21 | 44 |
Peace International School, North Paravur is affiliated to CBSE (931375) and empowered by LEAD was established in the year 2009 by Peace Educational & Charitable Trust, Ernakulam.
Copyright © 2022 Peace International School | Powered by iPhoenix